04GP SERIES
GRAVURE PRINTING · HEAT RECOVERY SYSTEM
BSE-GP52
High-airflow heat-recovery system for 500 m/min printing and T-die processes
Designed for high-speed printing and T-die process conditions, with L/H configurations selected according to the required process temperature.
Vertical designLow-Temperature (L) / High-Temperature (H)Printing / T-die
GP52

TECHNICAL SPECIFICATIONSBSE-GP52
BSE-GP52
Technical specifications
The L/H specifications and filter dimensions below are based on E-SAVER Specification Sheet Ver. 4.6. Values may vary according to site conditions and custom-order requirements.
NoteFan design airflow and static pressure are specified separately from maximum operating values.
| Item | BSE-GP52-L | BSE-GP52-H | ||
|---|---|---|---|---|
| Applicable process equipment | 500 m/min gravure printing press / T-die line | 500 m/min gravure printing press / T-die line | ||
| Maximum operating temperature (°C) | 90℃ | 130℃ | ||
| Filter | Optional specification | Pre-filter | 610 × 762 × 20T 1EA | 610 × 762 × 20T 1EA |
| Medium filter | 610 × 762 × 75T 1EA / D · M | 610 × 762 × 75T 1EA / D · M | ||
| Optional specification | Demister filter | 610 × 762 × 40T 1EA | 610 × 762 × 40T 1EA | |
| PVC bag filter | 220 × 615 × 5T 1EA | 220 × 615 × 5T 1EA | ||
| Fan motor | Motor rating (HP) | 10 HP | 10 HP | |
| Motor power (kW) | 7.5 kW | 7.5 kW | ||
| Fan shaft power (kW) | 6.20 kW | 6.20 kW | ||
| Average power consumption / maximum connected load | Average: 40 kW (maximum: 50 kW) | Average: 60 kW (maximum: 65 kW) | ||
| Heat capacity (kcal/h) | 146,800 | 198,400 | ||
| Fan design airflow (CMM, m³/min) | 20–180 | 20–180 | ||
| Fan design static pressure (mmAQ) | 60–180 | 60–180 | ||
