01GP SERIES
GRAVURE PRINTING · HEAT RECOVERY SYSTEM
BSE-GP25VERP
Heat-recovery drying system for 250 m/min gravure printing lines
A vertical main unit with a separate COM chamber provides flexible installation layouts. Recovered exhaust heat is reused for supply-air heating.
Vertical designLow-Temperature (L) / High-Temperature (H)For gravure printing
GP25VERP

TECHNICAL SPECIFICATIONSBSE-GP25VERP
BSE-GP25VERP
Technical specifications
The L/H specifications and filter dimensions below are based on E-SAVER Specification Sheet Ver. 4.6. Values may vary according to site conditions and custom-order requirements.
※ GP25 and GP25VERPS configurations are available as custom-built options depending on site conditions.
NoteFan design airflow and static pressure are specified separately from maximum operating values.
| Item | BSE-GP25VERP-L | BSE-GP25VERP-H | ||
|---|---|---|---|---|
| Applicable process equipment | 250 m/min gravure printing press | 250 m/min gravure printing press | ||
| Maximum operating temperature (°C) | 90℃ | 115℃ | ||
| Filter | Optional specification | Pre-filter | 610 × 610 × 20T 1EA | 610 × 610 × 20T 1EA |
| Medium filter | 610 × 610 × 75T 1EA / D · M | 610 × 610 × 75T 1EA / D · M | ||
| Optional specification | Demister filter | 610 × 610 × 40T 1EA | 610 × 610 × 40T 1EA | |
| PVC bag filter | 200 × 694 × 5T 1EA | 200 × 694 × 5T 1EA | ||
| Fan motor | Motor rating (HP) | 5 HP | 5 HP | |
| Motor power (kW) | 3.7 kW | 3.7 kW | ||
| Fan shaft power (kW) | 2.64 kW | 2.64 kW | ||
| Average power consumption / maximum connected load | Average: 22 kW (maximum: 30 kW) | Average: 35 kW (maximum: 45 kW) | ||
| Heat capacity (kcal/h) | 96,000 | 116,000 | ||
| Fan design airflow (CMM, m³/min) | 20–120 | 20–120 | ||
| Fan design static pressure (mmAQ) | 40–190 | 40–190 | ||
