11CO SERIES
COATING PROCESS · HEAT RECOVERY SYSTEM
BSE-CO22
Horizontal heat-recovery system for mid- to large-capacity coating lines
A CO Series model designed for a broad airflow and static-pressure range, with high-temperature configurations available for coating processes.
Horizontal designLow-Temperature (L) / High-Temperature (H)High-temperature coating
CO22

TECHNICAL SPECIFICATIONSBSE-CO22
BSE-CO22
Technical specifications
The L/H specifications and filter dimensions below are based on E-SAVER Specification Sheet Ver. 4.6. Values may vary according to site conditions and custom-order requirements.
NoteFan design airflow and static pressure are specified separately from maximum operating values.
| Item | BSE-CO22HOR-L | BSE-CO22HOR-H | ||
|---|---|---|---|---|
| Applicable process equipment | Coating line | Coating line | ||
| Maximum operating temperature (°C) | 200℃ | 250℃ | ||
| Filter | Optional specification | Pre-filter | 610 × 500 × 20T 2EA | 610 × 500 × 20T 2EA |
| Medium filter | 610 × 500 × 75T 2EA / M | 610 × 500 × 75T 2EA / HM | ||
| Optional specification | Demister filter | 610 × 500 × 40T 2EA | 610 × 500 × 40T 2EA | |
| PVC bag filter | 320 × 615 × 5T 1EA | 320 × 615 × 5T 1EA | ||
| Fan motor | Motor rating (HP) | 10 HP | 10 HP | |
| Motor power (kW) | 7.5 kW | 7.5 kW | ||
| Fan shaft power (kW) | 4.62 kW | 4.62 kW | ||
| Average power consumption / maximum connected load | Average: 50 kW (maximum: 67.5 kW) | Average: 60 kW (maximum: 75 kW) | ||
| Heat capacity (kcal/h) | 148,000 | 168,000 | ||
| Fan design airflow (CMM, m³/min) | 20–150 | 20–150 | ||
| Fan design static pressure (mmAQ) | 60–200 | 60–200 | ||
