07DL SERIES
DRY LAMINATION · HEAT RECOVERY SYSTEM
BSE-DL22
Medium-capacity horizontal heat-recovery system for dry lamination
A dry-lamination model with a 10 HP fan, designed to maintain stable airflow and temperature across the required operating range.
Horizontal designLow-Temperature (L) / High-Temperature (H)For dry lamination
DL22

TECHNICAL SPECIFICATIONSBSE-DL22
BSE-DL22
Technical specifications
The L/H specifications and filter dimensions below are based on E-SAVER Specification Sheet Ver. 4.6. Values may vary according to site conditions and custom-order requirements.
NoteFan design airflow and static pressure are specified separately from maximum operating values.
| Item | BSE-DL22HOR-L | BSE-DL22HOR-H | ||
|---|---|---|---|---|
| Applicable process equipment | Dry lamination line | Dry lamination line | ||
| Maximum operating temperature (°C) | 95℃ | 120℃ | ||
| Filter | Optional specification | Pre-filter | 610 × 500 × 20T 2EA | 610 × 500 × 20T 2EA |
| Medium filter | 610 × 500 × 75T 2EA / D · M | 610 × 500 × 75T 2EA / D · M | ||
| Optional specification | Demister filter | 610 × 500 × 40T 2EA | 610 × 500 × 40T 2EA | |
| PVC bag filter | 320 × 615 × 5T 1EA | 320 × 615 × 5T 1EA | ||
| Fan motor | Motor rating (HP) | 10 HP | 10 HP | |
| Motor power (kW) | 7.5 kW | 7.5 kW | ||
| Fan shaft power (kW) | 4.29 kW | 4.29 kW | ||
| Average power consumption / maximum connected load | Average: 25 kW (maximum: 30 kW) | Average: 34.125 kW (maximum: 48.75 kW) | ||
| Heat capacity (kcal/h) | 138,000 | 165,000 | ||
| Fan design airflow (CMM, m³/min) | 20–150 | 20–150 | ||
| Fan design static pressure (mmAQ) | 40–180 | 40–180 | ||
