10CO SERIES
COATING PROCESS · HEAT RECOVERY SYSTEM
BSE-CO12
Horizontal heat-recovery system for medium-capacity high-temperature coating lines
A coating-line model configured for high-temperature operation, with filter and fan specifications selected to suit process conditions.
Horizontal designLow-Temperature (L) / High-Temperature (H)For coating lines
CO12

TECHNICAL SPECIFICATIONSBSE-CO12
BSE-CO12
Technical specifications
The L/H specifications and filter dimensions below are based on E-SAVER Specification Sheet Ver. 4.6. Values may vary according to site conditions and custom-order requirements.
NoteFan design airflow and static pressure are specified separately from maximum operating values.
| Item | BSE-CO12HOR-L | BSE-CO12HOR-H | ||
|---|---|---|---|---|
| Applicable process equipment | Coating line | Coating line | ||
| Maximum operating temperature (°C) | 200℃ | 250℃ | ||
| Filter | Optional specification | Pre-filter | 610 × 762 × 20T 1EA | 610 × 762 × 20T 1EA |
| Medium filter | 610 × 762 × 75T 1EA / M | 610 × 762 × 75T 1EA / HM | ||
| Optional specification | Demister filter | 610 × 762 × 40T 1EA | 610 × 762 × 40T 1EA | |
| PVC bag filter | 320 × 560 × 5T 1EA | 320 × 560 × 5T 1EA | ||
| Fan motor | Motor rating (HP) | 7.5 HP | 7.5 HP | |
| Motor power (kW) | 5.5 kW | 5.5 kW | ||
| Fan shaft power (kW) | 3.81 kW | 3.81 kW | ||
| Average power consumption / maximum connected load | Average: 50 kW (maximum: 67.5 kW) | Average: 60 kW (maximum: 75 kW) | ||
| Heat capacity (kcal/h) | 127,000 | 144,000 | ||
| Fan design airflow (CMM, m³/min) | 20–100 | 20–100 | ||
| Fan design static pressure (mmAQ) | 60–190 | 60–190 | ||
