03GP SERIES
GRAVURE PRINTING · HEAT RECOVERY SYSTEM
BSE-GP42
Heat-recovery drying system for high-speed 400 m/min printing
Recovers exhaust-air energy for supply-air heating while maintaining stable airflow and process temperature at high printing speeds.
Vertical designLow-Temperature (L) / High-Temperature (H)For gravure printing
GP42

TECHNICAL SPECIFICATIONSBSE-GP42
BSE-GP42
Technical specifications
The L/H specifications and filter dimensions below are based on E-SAVER Specification Sheet Ver. 4.6. Values may vary according to site conditions and custom-order requirements.
NoteFan design airflow and static pressure are specified separately from maximum operating values.
| Item | BSE-GP42-L | BSE-GP42-H | ||
|---|---|---|---|---|
| Applicable process equipment | 400 m/min gravure printing press | 400 m/min gravure printing press | ||
| Maximum operating temperature (°C) | 95℃ | 120℃ | ||
| Filter | Optional specification | Pre-filter | 610 × 762 × 20T 1EA | 610 × 762 × 20T 1EA |
| Medium filter | 610 × 762 × 75T 1EA / D · M | 610 × 762 × 75T 1EA / D · M | ||
| Optional specification | Demister filter | 610 × 762 × 40T 1EA | 610 × 762 × 40T 1EA | |
| PVC bag filter | 220 × 615 × 5T 1EA | 220 × 615 × 5T 1EA | ||
| Fan motor | Motor rating (HP) | 10 HP | 10 HP | |
| Motor power (kW) | 7.5 kW | 7.5 kW | ||
| Fan shaft power (kW) | 4.29 kW | 4.29 kW | ||
| Average power consumption / maximum connected load | Average: 25 kW (maximum: 30 kW) | Average: 35 kW (maximum: 50 kW) | ||
| Heat capacity (kcal/h) | 138,000 | 165,000 | ||
| Fan design airflow (CMM, m³/min) | 20–150 | 20–150 | ||
| Fan design static pressure (mmAQ) | 40–180 | 40–180 | ||
